| Faculty of Dentistry | Period | Ouota | 
| Dentistry | 5 | 10 | 
| Faculty of Letters | ||
| German Language and Literature | 4 | 6 | 
| Archaeology | 4 | 2 | 
| Geography | 4 | 10 | 
| Ancient Greek Language and Literature | 4 | 2 | 
| Philosophy | 4 | 2 | 
| English Language and Literature (English) | 4 | 10 | 
| Latin Language and Literature | 4 | 2 | 
| Psychology | 4 | 2 | 
| Russian Language and Literature | 4 | 3 | 
| History of Art | 4 | 3 | 
| Sociology | 4 | 2 | 
| History | 4 | 6 | 
| Turkish Language and Literature | 4 | 6 | 
| Faculty of Education | ||
| Science Teaching | 4 | 2 | 
| Primary Math Teaching | 4 | 2 | 
| English Teaching | 4 | 3 | 
| Preschool Teaching | 4 | 2 | 
| Special Education Teaching | 4 | 1 | 
| Psychological Counseling and Guidance | 4 | 2 | 
| Primary School Teaching | 4 | 2 | 
| Social Studies Teaching | 4 | 2 | 
| Turkish Teaching | 4 | 10 | 
| Faculty of Science | ||
| Biology | 4 | 5 | 
| Physics | 4 | 5 | 
| Chemistry | 4 | 5 | 
| Mathematics | 4 | 2 | 
| Space Sciences and Technologies | 4 | 5 | 
| Faculty of Fine Arts | ||
| Cinema and Television | 4 | 2 | 
| Faculty of Nursing | ||
| Nursing | 4 | 10 | 
| Faculty of Law | ||
| Law | 4 | 10 | 
| Faculty of Economics and Administrative Sciences | ||
| Labor Economics and Industrial Relations | 4 | 2 | 
| Econometrics | 4 | 2 | 
| Economics | 4 | 5 | 
| Management | 4 | 5 | 
| Public Finance | 4 | 2 | 
| Political Science and Public Administration | 4 | 3 | 
| International Relations | 4 | 2 | 
| Faculty of Theology | ||
| Theology (%30 Arabic) | 4 | 2 | 
| Faculty of Communication | ||
| Journalism | 4 | 2 | 
| Public Relations and Presentation | 4 | 2 | 
| Radio, Television ve Cinema | 4 | 2 | 
| Advertising | 4 | 2 | 
| Kemer Faculty of Maritime | ||
| Nautical Management and Administration | 4 | 1 | 
| Kumluca Faculty of Health Sciences | ||
| Child Development | 4 | 2 | 
| Nursing | 4 | 2 | 
| Manavgat Faculty of Social Sciences and Humanities | ||
| Social Services | 4 | 2 | 
| Management Information Systems | 4 | 5 | 
| Manavgat Faculty of Tourism | ||
| Gastronomy and Culinary Arts | 4 | 2 | 
| Recration Management | 4 | 2 | 
| Tourism Management | 4 | 2 | 
| Tourism Guidance | 4 | 2 | 
| Faculty of Architecture | ||
| Interior Architecture | 4 | 5 | 
| Architecture | 4 | 2 | 
| Landscape Architecture | 4 | 2 | 
| City and Regional Planning | 4 | 2 | 
| Faculty of Engineering | ||
| Computer Engineering (English) | 4 | 3 | 
| Environmental Engineering | 4 | 15 | 
| Electrical-Electronic Engineering | 4 | 5 | 
| Food Engineering | 4 | 4 | 
| Civil Engineering | 4 | 2 | 
| Geological Engineering | 4 | 10 | 
| Mechanical Engineering | 4 | 5 | 
| Faculty of Health Sciences | ||
| Nutrition and Dietetics | 4 | 1 | 
| Physiotherapy and Rehabilitation | 4 | 2 | 
| Gerontology | 4 | 2 | 
| Serik Faculty of Management | ||
| Economics and Finance | 4 | 3 | 
| Tourism Management | 4 | 4 | 
| Faculty of Fisheries | ||
| Aquaculture Engineering | 4 | 5 | 
| Faculty of Medicine | ||
| Medicine | 6 | 15 | 
| Faculty of Tourism | ||
| Gastronomy and Culinary Arts | 4 | 2 | 
| Recration Management | 4 | 2 | 
| Tourism Management | 4 | 2 | 
| Tourism Management (English) | 4 | 2 | 
| Tourism Guidance | 4 | 2 | 
| Faculty of Applied Sciences | ||
| Finance and Banking | 4 | 2 | 
| Marketing | 4 | 2 | 
| Insurance | 4 | 2 | 
| International Trade and Logistics | 4 | 2 | 
| Management Information System | 4 | 2 | 
| Faculty of Agriculture | ||
| Horticulture | 4 | 1 | 
| Plant Protection | 4 | 3 | 
| Agricultural Economy | 4 | 1 | 
| Agricultural Machinery and Technology Engineering | 4 | 5 | 
| Agricultural Bio-Technology | 4 | 5 | 
| Agricultural Structures and Irrigation | 4 | 5 | 
| Field Crops | 4 | 2 | 
| Soil Science and Plant Nourishment | 4 | 3 | 
| Zootechnics | 4 | 1 | 
                
                    Eklenme tarihi :7.06.2024 14:55:25
Son güncelleme : 10.06.2024 16:57:55
    Son güncelleme : 10.06.2024 16:57:55
