| Demre Dr. Hasan Ünal Vocational School | Period | Quotas |
| Tourist Guide | 2 | 5 |
| Elmalı Vocational School | ||
| Yard Farming | 2 | 2 |
| Computer Programming | 2 | 2 |
| Electricity | 2 | 2 |
| Electronic Tecnology | 2 | 2 |
| Business Administration | 2 | 2 |
| Accounting and Tax Applications | 2 | 2 |
| Greenhousing | 2 | 2 |
| Civil Defense and Fire Fighting | 2 | 2 |
| Agriculturel Machinery | 2 | 2 |
| Finike Vocational School | ||
| Yard Farming | 2 | 1 |
| Maritime and Port Management | 2 | 2 |
| Foreign Trade | 2 | 2 |
| Fruit and Vegetable Tecnology | 2 | 1 |
| Tourism and Hotel Management | 2 | 2 |
| Göynük Mutfak Sanatları Vocational School | ||
| Cooking | 2 | 5 |
| Catering Services | 2 | 5 |
| Pastry and Bakery | 2 | 5 |
| Korkuteli Vocational School | ||
| Yard Farming | 2 | 3 |
| Computer Programming | 2 | 2 |
| Electronic Communication Technology | 2 | 2 |
| Public Finance | 2 | 2 |
| Mushroom Cultivation | 2 | 3 |
| Accounting and Tax Applications | 2 | 3 |
| Marketing | 2 | 3 |
| Kumluca Vocational School | ||
| Yard Farming | 2 | 1 |
| Business Administration | 2 | 1 |
| Accounting and Tax Applications | 2 | 1 |
| Greenhousing | 2 | 1 |
| Manavgat Vocational School | ||
| Cooking | 2 | 5 |
| Computer Programming | 2 | 5 |
| Child Development | 2 | 5 |
| Food Tecnology | 2 | 5 |
| Business Administration | 2 | 5 |
| Accounting and Tax Applications | 2 | 5 |
| Organic Agriculture | 2 | 5 |
| Marketing | 2 | 5 |
| Tourism and Hotel Management | 2 | 5 |
| Tourism and Travel Services | 2 | 5 |
| Vocational School of Health Services | ||
| Child Development | 2 | 2 |
| Dialysis | 2 | 2 |
| Physiotherapy | 2 | 2 |
| First Aid and Emergency | 2 | 2 |
| Radiotherapy | 2 | 2 |
| Medical Documentation and Secretarial | 2 | 2 |
| Medical Imaging Techniques | 2 | 2 |
| Medical Laboratory Techniques | 2 | 2 |
| Care Elderly | 2 | 2 |
| Serik Gülsün-Süleyman Süral Vocational School | ||
| Grassland Facility and Management | 2 | 2 |
| Child Development | 2 | 2 |
| Traditional Handworks | 2 | 2 |
| Graphic Design | 2 | 2 |
| Public Relations and Presentation | 2 | 2 |
| Architectural Restoration | 2 | 2 |
| Fashion Design | 2 | 2 |
| Opticianry | 2 | 2 |
| Landscape and Ornamental Plants Growing | 2 | 2 |
| Health Establishments Management | 2 | 2 |
| Props Design and Decor | 2 | 2 |
| Textile Tegnology | 2 | 2 |
| Tourism and Hotel Management | 2 | 2 |
| Vocational School of Social Sciences | ||
| Banking ve Insurance | 2 | 3 |
| Office Management and Executive Assistant | 2 | 3 |
| Call Center Services | 2 | 3 |
| Public Relations and Presentation | 2 | 3 |
| Business Administration | 2 | 3 |
| Media and Communication | 2 | 3 |
| Accounting and Tax Applications | 2 | 3 |
| Private Security and Protection | 2 | 3 |
| Marketing | 2 | 3 |
| Civil Air Transportation Management | 2 | 3 |
| Social Services | 2 | 3 |
| Tourism and Hotel Management | 2 | 3 |
| Tourism and Hotel Management (Distance Education) | 2 | 3 |
| Tourism and Travel Services | 2 | 3 |
| Vocational School of Technical Sciences | ||
| Computer Programming | 2 | 3 |
| Biomedical Equipment Technology | 2 | 2 |
| Geographic Information Systems | 2 | 2 |
| Environmental Protection and Control | 2 | 2 |
| Natural Gas Installation Technology | 2 | 2 |
| Electricity | 2 | 2 |
| Electronic Communication Technology | 2 | 2 |
| Elekctronic Technology | 2 | 2 |
| Maps and Cadastre | 2 | 2 |
| Air Conditioning and Cooling Technology | 2 | 2 |
| Construction Technology | 2 | 2 |
| Control and Automation Technology | 2 | 2 |
| Machinery | 2 | 2 |
| Mechatronics | 2 | 2 |
| Furniture and Decoration | 2 | 2 |
| Nuclear Technology and Radiation Safety | 2 | 2 |
| Organic Agriculture | 2 | 2 |
| Automotive Technology | 2 | 2 |
| Civil Defense and Fire Fighting | 2 | 2 |
| Construction Inspection | 2 | 2 |
Eklenme tarihi :10.06.2024 14:05:36
Son güncelleme : 10.06.2024 16:57:41
Son güncelleme : 10.06.2024 16:57:41